<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Information Advisor interview on social graphing</title>
	<link>http://libraryclips.blogsome.com/2008/01/08/information-advisor-interview-on-social-graphing/</link>
	<description>sharing ideas thoughts and feedback</description>
	<pubDate>Fri, 27 Nov 2009 18:55:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Dara</title>
		<link>http://libraryclips.blogsome.com/2008/01/08/information-advisor-interview-on-social-graphing/#comment-32361</link>
		<pubDate>Fri, 18 Jan 2008 08:50:03 +0000</pubDate>
		<guid>http://libraryclips.blogsome.com/2008/01/08/information-advisor-interview-on-social-graphing/#comment-32361</guid>
					<description>I think John Tropea should have a quick look at FunAdvice. We have some great social networking opportunities, including friends adding, photo commenting and rating, and internal email.</description>
		<content:encoded><![CDATA[	<p>I think John Tropea should have a quick look at FunAdvice. We have some great social networking opportunities, including friends adding, photo commenting and rating, and internal email.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lior Haner</title>
		<link>http://libraryclips.blogsome.com/2008/01/08/information-advisor-interview-on-social-graphing/#comment-32351</link>
		<pubDate>Wed, 09 Jan 2008 06:37:04 +0000</pubDate>
		<guid>http://libraryclips.blogsome.com/2008/01/08/information-advisor-interview-on-social-graphing/#comment-32351</guid>
					<description>Thanks for mentioning Yedda in your interview. We are working hard to improve and grow our Q&amp;amp;A platform as well as Yedda.com.</description>
		<content:encoded><![CDATA[	<p>Thanks for mentioning Yedda in your interview. We are working hard to improve and grow our Q&amp;A platform as well as Yedda.com.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jessica lipnack</title>
		<link>http://libraryclips.blogsome.com/2008/01/08/information-advisor-interview-on-social-graphing/#comment-32350</link>
		<pubDate>Tue, 08 Jan 2008 14:38:44 +0000</pubDate>
		<guid>http://libraryclips.blogsome.com/2008/01/08/information-advisor-interview-on-social-graphing/#comment-32350</guid>
					<description>Thanks so much to John for mentioning NetAge in his list of new analytic tools. Great interview, great links. A real service.

--jessica</description>
		<content:encoded><![CDATA[	<p>Thanks so much to John for mentioning NetAge in his list of new analytic tools. Great interview, great links. A real service.</p>
	<p>&#8211;jessica
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
