<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: datablogging : personal knowledge blogging</title>
	<link>http://libraryclips.blogsome.com/2007/01/26/datablogging-personal-knowledge-blogging/</link>
	<description>sharing ideas thoughts and feedback</description>
	<pubDate>Sun, 08 Nov 2009 08:23:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Prosumer News</title>
		<link>http://libraryclips.blogsome.com/2007/01/26/datablogging-personal-knowledge-blogging/#comment-32899</link>
		<pubDate>Sun, 19 Apr 2009 22:26:20 +0100</pubDate>
		<guid>http://libraryclips.blogsome.com/2007/01/26/datablogging-personal-knowledge-blogging/#comment-32899</guid>
					<description>&lt;strong&gt;on datablogging&lt;/strong&gt;

nice post.
Library clips :: datablogging : personal knowledge blogging :: January :: 2007

I can”Ēt see why datablogging hasn”Ēt taken off in many industries, it”Ēs different than straight up blogging, from this example it enables you to over a period ...</description>
		<content:encoded><![CDATA[	<p><strong>on datablogging</strong></p>
	<p>nice post.<br />
Library clips :: datablogging : personal knowledge blogging :: January :: 2007</p>
	<p>I can”Ēt see why datablogging hasn”Ēt taken off in many industries, it”Ēs different than straight up blogging, from this example it enables you to over a period &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe Reger</title>
		<link>http://libraryclips.blogsome.com/2007/01/26/datablogging-personal-knowledge-blogging/#comment-31689</link>
		<pubDate>Mon, 19 Feb 2007 20:58:54 +0000</pubDate>
		<guid>http://libraryclips.blogsome.com/2007/01/26/datablogging-personal-knowledge-blogging/#comment-31689</guid>
					<description>Hi!  Thanks for the great article!  I was particularly excited to see you move from the high level vision to the actual features that we have available for users.  We're working hard to expose more people to the concept of datablogging... believe me when I say that my personal inabilities are the only things holding it back!  Take care and keep up the great blogging (referring to the rest of your site too, of course)!  Joe</description>
		<content:encoded><![CDATA[	<p>Hi!  Thanks for the great article!  I was particularly excited to see you move from the high level vision to the actual features that we have available for users.  We&#8217;re working hard to expose more people to the concept of datablogging&#8230; believe me when I say that my personal inabilities are the only things holding it back!  Take care and keep up the great blogging (referring to the rest of your site too, of course)!  Joe
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
